Course | Program | Role | Years | Institution |
---|---|---|---|---|
Data & Coding (online course) | MSc | Coordinator and content creator | 2025 | Rotterdam School of Management |
Accounting, Analysis and Governance in Complex Deals | MSc | Coordinator and teacher | 2025 | Rotterdam School of Management |
Financial Reporting & Analysis | BSc | Coordinator and teacher | 2021 - 2025 | Rotterdam School of Management |
Advanced Research Methods | BSc | Teacher - One lecture for Accounting tracks | 2021 - 2025 | Rotterdam School of Management |
Accounting and Financial Management Research Skills | MSc | Coordinator and teacher | 2016 - 2024 | Rotterdam School of Management |
Analytics in Accounting & Financial Management | MSc | Teacher | 2022 | Rotterdam School of Management |
Accounting Skills | BSc | Coordinator and teacher | 2020 - 2022 | Rotterdam School of Management |
Mergers & acquisitions and corporate governance | MSc | Coordinator and teacher | 2016 - 2020 | Rotterdam School of Management |
Financial Statement Analysis | BSc | Teacher | 2015 | WHU - Otto-Beisheim School of Management |
Teaching
Current and past teaching
Links to course details and syllabi
MSc thesis supervision
Typically, I supervise about 12 MSc thesis each academic year.